| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 5 | 6 | 12 | Excellent (+40km) | 85 | 64 | 0 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3 | 4 | 12 | Excellent (+40km) | 91 | 56 | 0 | 0 | |
| 03:00 | 3 | 4 | 14 | Excellent (+40km) | 92 | 85 | 0 | 0 | |
| 06:00 | 2 | 4 | 14 | Excellent (+40km) | 93 | 14 | 0 | 0 | |
| 09:00 | 4 | 6 | 10 | Excellent (+40km) | 85 | 4 | 1 | 1 | |
| 12:00 | 8 | 6 | 12 | Excellent (+40km) | 58 | 2 | 5 | 3 | |
| 15:00 | 9 | 4 | 8 | Excellent (+40km) | 44 | 37 | 7 | 1 | |
| 18:00 | 9 | 4 | 10 | Excellent (+40km) | 64 | 3 | 4 | 0 | |
| 21:00 | 6 | 4 | 8 | Excellent (+40km) | 79 | 0 | 2 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 4 | 12 | Excellent (+40km) | 81 | 1 | 0 | 0 | |
| 03:00 | 3 | 6 | 14 | Excellent (+40km) | 84 | 6 | 0 | 0 | |
| 06:00 | 3 | 8 | 17 | Excellent (+40km) | 84 | 51 | 0 | 0 | |
| 09:00 | 5 | 12 | 23 | Excellent (+40km) | 85 | 21 | 1 | 1 | |
| 12:00 | 8 | 14 | 27 | Excellent (+40km) | 81 | 61 | 5 | 2 | |
| 15:00 | 9 | 14 | 25 | Excellent (+40km) | 82 | 88 | 5 | 1 | |
| 18:00 | 8 | 10 | 21 | Excellent (+40km) | 77 | 38 | 3 | 1 | |
| 21:00 | 6 | 12 | 23 | Excellent (+40km) | 80 | 49 | 0 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 10 | 21 | Excellent (+40km) | 80 | 17 | 0 | 0 | |
| 03:00 | 3 | 10 | 21 | Excellent (+40km) | 79 | 11 | 0 | 0 | |
| 06:00 | 3 | 10 | 19 | Excellent (+40km) | 80 | 3 | 0 | 0 | |
| 09:00 | 6 | 10 | 21 | Excellent (+40km) | 75 | 1 | 2 | 1 | |
| 12:00 | 8 | 12 | 23 | Excellent (+40km) | 62 | 8 | 5 | 2 | |
| 15:00 | 9 | 10 | 19 | Excellent (+40km) | 69 | 22 | 6 | 1 | |
| 18:00 | 9 | 8 | 16 | Excellent (+40km) | 85 | 56 | 5 | 1 | |
| 21:00 | 8 | 8 | 17 | Excellent (+40km) | 89 | 18 | 5 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 8 | 16 | Excellent (+40km) | 90 | 8 | 6 | 0 | |
| 03:00 | 8 | 8 | 17 | Excellent (+40km) | 91 | 9 | 6 | 0 | |
| 06:00 | 8 | 8 | 17 | Excellent (+40km) | 92 | 9 | 6 | 0 | |
| 09:00 | 9 | 10 | 21 | Excellent (+40km) | 86 | 9 | 6 | 1 | |
| 12:00 | 11 | 12 | 23 | Excellent (+40km) | 72 | 6 | 9 | 3 | |
| 15:00 | 13 | 12 | 23 | Excellent (+40km) | 66 | 2 | 10 | 1 | |
| 18:00 | 13 | 8 | 16 | Excellent (+40km) | 75 | 2 | 9 | 1 | |
| 21:00 | 11 | 8 | 16 | Excellent (+40km) | 85 | 3 | 6 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9 | 6 | 12 | Excellent (+40km) | 89 | 3 | 5 | 0 | |
| 03:00 | 7 | 4 | 8 | Excellent (+40km) | 92 | 2 | 5 | 0 | |
| 06:00 | 7 | 4 | 8 | Excellent (+40km) | 93 | 2 | 4 | 0 | |
| 09:00 | 9 | 4 | 10 | Excellent (+40km) | 86 | 2 | 7 | 1 | |
| 12:00 | 13 | 6 | 12 | Excellent (+40km) | 68 | 1 | 11 | 3 | |
| 15:00 | 15 | 6 | 12 | Excellent (+40km) | 59 | 1 | 13 | 2 | |
| 18:00 | 14 | 4 | 10 | Excellent (+40km) | 69 | 1 | 11 | 1 | |
| 21:00 | 12 | 6 | 10 | Excellent (+40km) | 78 | 0 | 8 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 10 | 4 | 8 | Excellent (+40km) | 83 | 0 | 5 | 0 | |
| 03:00 | 7 | 4 | 8 | Excellent (+40km) | 88 | 1 | 4 | 0 | |
| 06:00 | 5 | 4 | 8 | Excellent (+40km) | 92 | 1 | 2 | 0 | |
| 09:00 | 7 | 4 | 10 | Excellent (+40km) | 83 | 1 | 6 | 2 | |
| 12:00 | 12 | 6 | 14 | Excellent (+40km) | 63 | 1 | 10 | 3 | |
| 15:00 | 12 | 6 | 12 | Excellent (+40km) | 63 | 1 | 10 | 2 | |
| 18:00 | 12 | 6 | 12 | Excellent (+40km) | 69 | 1 | 9 | 1 | |
| 21:00 | 10 | 6 | 12 | Excellent (+40km) | 78 | 2 | 6 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 6 | 12 | Excellent (+40km) | 86 | 3 | 3 | 0 | |
| 03:00 | 5 | 6 | 12 | Excellent (+40km) | 90 | 6 | 1 | 0 | |
| 06:00 | 4 | 6 | 12 | Excellent (+40km) | 93 | 6 | 0 | 0 | |
| 09:00 | 6 | 6 | 14 | Excellent (+40km) | 83 | 7 | 4 | 1 | |
| 12:00 | 10 | 8 | 16 | Excellent (+40km) | 68 | 2 | 8 | 2 | |
| 15:00 | 10 | 8 | 16 | Excellent (+40km) | 66 | 2 | 8 | 1 | |
| 18:00 | 10 | 6 | 14 | Excellent (+40km) | 68 | 2 | 7 | 1 | |
| 21:00 | 9 | 6 | 12 | Excellent (+40km) | 79 | 2 | 4 | 0 |
Weather details provided by the MET Office.