| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 15 | 10 | 19 | Excellent (+40km) | 91 | 21 | 13 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 15 | 4 | 16 | Excellent (+40km) | 94 | 1 | 14 | 0 | |
| 03:00 | 14 | 6 | 14 | Excellent (+40km) | 91 | 5 | 13 | 0 | |
| 06:00 | 14 | 4 | 12 | Excellent (+40km) | 93 | 5 | 13 | 1 | |
| 09:00 | 15 | 6 | 12 | Excellent (+40km) | 77 | 4 | 14 | 2 | |
| 12:00 | 17 | 6 | 12 | Excellent (+40km) | 67 | 46 | 15 | 4 | |
| 15:00 | 18 | 4 | 8 | Excellent (+40km) | 58 | 8 | 17 | 2 | |
| 18:00 | 18 | 4 | 8 | Excellent (+40km) | 62 | 0 | 15 | 1 | |
| 21:00 | 16 | 0.0 | 4 | Excellent (+40km) | 77 | 0 | 13 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13 | 2 | 6 | Excellent (+40km) | 82 | 0 | 11 | 0 | |
| 03:00 | 12 | 4 | 14 | Excellent (+40km) | 80 | 5 | 10 | 0 | |
| 06:00 | 12 | 8 | 19 | Excellent (+40km) | 82 | 6 | 10 | 1 | |
| 09:00 | 16 | 10 | 19 | Excellent (+40km) | 76 | 9 | 13 | 2 | |
| 12:00 | 19 | 12 | 23 | Excellent (+40km) | 71 | 59 | 16 | 3 | |
| 15:00 | 19 | 10 | 19 | Excellent (+40km) | 80 | 88 | 17 | 1 | |
| 18:00 | 19 | 10 | 17 | Excellent (+40km) | 88 | 70 | 16 | 1 | |
| 21:00 | 17 | 8 | 17 | Excellent (+40km) | 92 | 63 | 15 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17 | 8 | 16 | Excellent (+40km) | 94 | 57 | 15 | 0 | |
| 03:00 | 16 | 6 | 14 | Excellent (+40km) | 94 | 43 | 15 | 0 | |
| 06:00 | 16 | 4 | 10 | Excellent (+40km) | 95 | 15 | 14 | 1 | |
| 09:00 | 16 | 6 | 12 | Excellent (+40km) | 85 | 9 | 15 | 2 | |
| 12:00 | 18 | 4 | 12 | Excellent (+40km) | 70 | 9 | 18 | 4 | |
| 15:00 | 19 | 4 | 10 | Excellent (+40km) | 64 | 5 | 19 | 2 | |
| 18:00 | 19 | 2 | 6 | Excellent (+40km) | 75 | 5 | 18 | 1 | |
| 21:00 | 18 | 2 | 6 | Excellent (+40km) | 83 | 3 | 16 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 16 | 4 | 8 | Excellent (+40km) | 87 | 9 | 14 | 0 | |
| 03:00 | 15 | 6 | 12 | Excellent (+40km) | 89 | 8 | 14 | 0 | |
| 06:00 | 15 | 6 | 12 | Excellent (+40km) | 91 | 11 | 14 | 1 | |
| 09:00 | 17 | 8 | 16 | Excellent (+40km) | 85 | 11 | 16 | 2 | |
| 12:00 | 20 | 10 | 19 | Excellent (+40km) | 77 | 14 | 19 | 3 | |
| 15:00 | 21 | 12 | 23 | Excellent (+40km) | 74 | 14 | 19 | 2 | |
| 18:00 | 21 | 10 | 19 | Excellent (+40km) | 82 | 10 | 17 | 1 | |
| 21:00 | 19 | 10 | 17 | Excellent (+40km) | 88 | 17 | 16 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17 | 8 | 16 | Excellent (+40km) | 90 | 36 | 14 | 0 | |
| 03:00 | 16 | 8 | 16 | Excellent (+40km) | 91 | 14 | 13 | 0 | |
| 06:00 | 14 | 8 | 14 | Excellent (+40km) | 91 | 4 | 11 | 1 | |
| 09:00 | 15 | 10 | 19 | Excellent (+40km) | 77 | 4 | 12 | 2 | |
| 12:00 | 16 | 12 | 23 | Excellent (+40km) | 62 | 6 | 13 | 4 | |
| 15:00 | 16 | 12 | 23 | Excellent (+40km) | 59 | 4 | 13 | 2 | |
| 18:00 | 16 | 10 | 17 | Excellent (+40km) | 69 | 3 | 12 | 1 | |
| 21:00 | 14 | 8 | 16 | Excellent (+40km) | 77 | 2 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 8 | 14 | Excellent (+40km) | 81 | 1 | 9 | 0 | |
| 03:00 | 11 | 8 | 14 | Excellent (+40km) | 84 | 5 | 9 | 0 | |
| 06:00 | 11 | 8 | 14 | Excellent (+40km) | 86 | 1 | 9 | 1 | |
| 09:00 | 13 | 8 | 17 | Excellent (+40km) | 77 | 5 | 11 | 2 | |
| 12:00 | 15 | 10 | 19 | Excellent (+40km) | 67 | 9 | 13 | 3 | |
| 15:00 | 15 | 10 | 17 | Excellent (+40km) | 68 | 9 | 13 | 2 | |
| 18:00 | 15 | 8 | 16 | Excellent (+40km) | 73 | 6 | 13 | 1 | |
| 21:00 | 14 | 8 | 16 | Excellent (+40km) | 80 | 6 | 12 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13 | 8 | 17 | Excellent (+40km) | 85 | 5 | 11 | 0 | |
| 03:00 | 12 | 10 | 17 | Excellent (+40km) | 87 | 8 | 10 | 0 | |
| 06:00 | 12 | 10 | 17 | Excellent (+40km) | 88 | 9 | 10 | 1 | |
| 09:00 | 14 | 10 | 21 | Excellent (+40km) | 77 | 6 | 11 | 2 | |
| 12:00 | 16 | 12 | 25 | Excellent (+40km) | 66 | 9 | 13 | 3 | |
| 15:00 | 16 | 12 | 21 | Excellent (+40km) | 68 | 7 | 13 | 1 | |
| 18:00 | 15 | 10 | 17 | Excellent (+40km) | 73 | 7 | 12 | 1 | |
| 21:00 | 14 | 8 | 16 | Excellent (+40km) | 80 | 8 | 11 | 0 |
Weather details provided by the MET Office.