UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 4 | 13 | Very good - Between 20-40 km | 90 | 0 | 9 | 0 | |
06:00 | 9 | 4 | 13 | Good - Between 10-20 km | 90 | 3 | 8 | 1 | |
09:00 | 12 | 7 | 16 | Good - Between 10-20 km | 80 | 5 | 10 | 2 | |
12:00 | 13 | 11 | 22 | Very good - Between 20-40 km | 70 | 68 | 11 | 1 | |
15:00 | 13 | 16 | 31 | Moderate - Between 4-10 km | 92 | 94 | 10 | 1 | |
18:00 | 15 | 11 | 27 | Good - Between 10-20 km | 94 | 87 | 13 | 1 | |
21:00 | 14 | 13 | 29 | Very good - Between 20-40 km | 86 | 7 | 12 | 0 |
Weather details provided by the MET Office.