Membership Fees 2024
- The membership year runs for 12 calendar months from April 1st.
- For new members joining from October 1st, the club offers a 50% rate for the remaining balance of the membership year.
- For existing members, whose membership has lapsed who then apply to re-join after October 1st,, the membership will be at the 50% rate plus a lapsed re-joining fee of £100. After a period of no less than12 months, then the re-joining fee will cease to apply.
- For new members joining from January 1st, the club offers the balance of the current club year for no charge provided that the forthcoming years membership is paid for at that point. However, in this instance there is a nominal one-off joining fee applied of £50.
Type | Description | Price | |
Family Member | Person, partner their children under 18 years of age (or up to age 21 yrs if in full time education) | £330 | |
Single Member | Person aged 25 years and over. Category recognises a partner as an Associate member | £254 | |
Young Adult Member | Person who is under 25 years of age at the start of the subscription year | £178 | |
Junior Member | Person who is under 18 years of age at the start of the subscription year. Category also permits parents or guardians full access to club facilities offered by the Club other than those on the water, whilst junior member is participating in sailing, windsurfing or paddle boarding activities | £60 | |
Student Member | Person in full time education | £76 | |
| | | |
Pensioner Member | Person who has attained State Pensionable Age. Category recognises a partner as an Associate member. | £96 | |
Family Pensioner Member | Person / Partner, who has attained State Pensionable Age and their grand children who are under 18 years of age, (or up to age 21 yrs if in full time education) | £116 | |
Country Member | Person who permanently resides 100 miles or more from Club premises | £76 | |
Social Member | Person who wishes to have access to all facilities offered by the Club other than those on the water | £44 | |
Associate Member | Partner of a Single / Pensioner Member who has access to all facilities offered by the Club other than those on the water | | |
Key & Barrier Fob | Key & Barrier Fob | £30 | |
Key or Fob Replacements | Key or Fob Replacement | £15 | |
Joining Fee | Lapsed Joining Fee | £100 | |
Berth Fees | All Berths | £70 | |
Road Trailers / Trolleys | All road trailers / trolleys not stored under your boat will be moved to the overflow car park area and will be subject to an annual storage fee of standard berth fee per unit | £70 |
Last updated 17:25 on 19 April 2024