| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 25 | 34 | Moderate - Between 4-10 km | 99 | 96 | 3 | 0 | |
| 03:00 | 8 | 18 | 34 | Poor - Between 1-4 km | 94 | 65 | 4 | 0 | |
| 06:00 | 8 | 18 | 31 | Good - Between 10-20 km | 96 | 16 | 5 | 0 | |
| 09:00 | 9 | 13 | 27 | Moderate - Between 4-10 km | 98 | 45 | 5 | 1 | |
| 12:00 | 9 | 13 | 25 | Moderate - Between 4-10 km | 97 | 17 | 6 | 1 | |
| 15:00 | 9 | 11 | 22 | Moderate - Between 4-10 km | 97 | 28 | 6 | 1 | |
| 18:00 | 9 | 11 | 22 | Moderate - Between 4-10 km | 97 | 17 | 6 | 0 | |
| 21:00 | 9 | 11 | 22 | Good - Between 10-20 km | 95 | 45 | 6 | 0 |
Weather details provided by the MET Office.