Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 7 | 16 | Moderate - Between 4-10 km | 98 | 7 | 9 | 0 | |
06:00 | 11 | 4 | 9 | Moderate - Between 4-10 km | 91 | 5 | 10 | 1 | |
09:00 | 12 | 9 | 16 | Very good - Between 20-40 km | 72 | 12 | 11 | 4 | |
12:00 | 16 | 7 | 11 | Very good - Between 20-40 km | 56 | 5 | 14 | 6 | |
15:00 | 19 | 4 | 9 | Excellent - More than 40 km | 47 | 4 | 18 | 4 | |
18:00 | 19 | 2 | 7 | Very good - Between 20-40 km | 43 | 4 | 18 | 1 | |
21:00 | 14 | 7 | 13 | Very good - Between 20-40 km | 63 | 4 | 13 | 0 |
Weather details provided by the MET Office.